Bus Timetable
Please note this is an abridged timetable only. It does not include all stops and variations in the service, please click on www.travelinemidlands.co.uk for a fully detailed timetable and return journey times.
Badger to Bridgnorth. Service No. 114
| Badger | 07:59 | 07:59 | 09:11 | 11:11 |
| Ackleton | 08:06 | 08:06 | 09:18 | 11:18 |
| Wheel Inn | 08:17 | 08:23 | 09:28 | 11:28 |
| Bridgnorth Low | 08:28 | 08:34 | 09:35 | 11:35 |
| Bridgnorth High | 08:37* | 08:39 | 09:40 | 11:40 |
*Service terminates at Northgate, Bridgnorth, all others terminate High Street
Badger to Shifnal toTelford. Service No 114
| Badger | 12:18 | 14:18 | 16:18 | 16:32 | 18:24* |
| Beckbury | 12:22 | 14:22 | 16:22 | 16:36 | 18:28 |
| Kemberton | 12:35 | 14:35 | 16:35 | 16:49 | 18:41 |
| Shifnal (Esso) | 12:42 | 14:42 | 16:42 | - | 18:45 |
| Telford Centre | 12:54 | 14:54 | 16:54 | 17:04 | - |
*18:24 from Badger terminates at Shifnal
www.badgershropshire.org.uk - the web site of Badger Parish Council
This web site is owned and operated by Badger Parish Council on behalf of the community. Copyright © Badger Parish Council 2007. Site design by Coach House Marketing
